TV: ESPN+
Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. KillornAlex KillornLW | 0 | 1 | 0 | -1 | 20:12 | 3:36 | 4:11 | 12:25 | 28 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. SenneckeBeckett SenneckeRW | 1 | 0 | 0 | 1 | 16:36 | 8:35 | 0:01 | 8:00 | 22 | 2 | 10 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C. GauthierCutter GauthierLW | 1 | 0 | 0 | 1 | 17:57 | 9:55 | 0:00 | 8:02 | 23 | 1 | 11 | 1 | 3 | 4 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 |
| J. MalottJeff MalottLW | 0 | 5 | 0 | 0 | 8:04 | 0:16 | 0:00 | 7:48 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. CaulfieldJudd CaulfieldRW | 1 | 5 | 0 | 0 | 18:20 | 4:32 | 0:50 | 12:58 | 24 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| L. CarlssonLeo CarlssonC | 0 | 0 | 0 | 1 | 25:10 | 9:48 | 3:03 | 12:19 | 27 | 0 | 5 | 2 | 2 | 1 | 0 | 3 | 9 | 25.0 | 1 | 0 | 0 |
| M. GranlundMikael GranlundC | 0 | 0 | 0 | 1 | 21:01 | 9:32 | 3:05 | 8:24 | 25 | 0 | 4 | 1 | 1 | 2 | 0 | 3 | 8 | 27.3 | 1 | 0 | 0 |
| N. MyatovicNico MyatovicLW | 0 | 1 | 0 | 0 | 10:15 | 0:20 | 0:00 | 9:55 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. NesterenkoNikita NesterenkoC | 0 | 2 | 0 | -1 | 10:11 | 2:43 | 0:00 | 7:28 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. McQueenRoger McQueenC | 1 | 2 | 0 | -1 | 11:57 | 3:37 | 0:00 | 8:20 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 25.0 | 1 | 0 | 0 |
| S. ColangeloSam ColangeloRW | 1 | 1 | 0 | 0 | 8:08 | 0:06 | 0:00 | 8:02 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| T. WasheTim WasheC | 0 | 1 | 0 | 0 | 14:39 | 0:24 | 3:16 | 10:59 | 26 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 46.7 | 0 | 1 | 2 |
| Totals | 5 | 18 | 0 | 252 | 3 | 46 | 6 | 15 | 14 | 0 | 18 | 34 | 8 | 1 | 2 |
| Defensemen | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HellesonDrew HellesonD | 1 | 3 | 1 | 1 | 23:10 | 0:51 | 4:27 | 17:52 | 32 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| J. LaCombeJackson LaCombeD | 3 | 0 | 1 | 0 | 33:13 | 10:25 | 3:59 | 18:49 | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| N. WarrenNoah WarrenD | 1 | 2 | 0 | -1 | 11:33 | 0:16 | 0:00 | 11:17 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 6 |
| P. MintyukovPavel MintyukovD | 1 | 0 | 1 | 2 | 15:56 | 1:00 | 2:18 | 12:38 | 27 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| T. MitchellTravis MitchellD | 1 | 0 | 0 | 0 | 8:46 | 0:16 | 0:58 | 7:32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| T. LuneauTristan LuneauD | 3 | 0 | 0 | 1 | 15:57 | 2:43 | 2:48 | 10:26 | 27 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Totals | 10 | 5 | 3 | 162 | 2 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 6 | 7 | 17 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. BrossoitLaurent BrossoitG | 4 | 27 | 0 | 0 | 23 | .852 | 19 | 2 | 2 | 60:00 | 0 | 0 |
| Totals | 4 | 27 | 0 | 0 | 23 | 19 | 2 | 2 | 0 | 0 |
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | ANA+155EDM−190 | ANA+1.5 −150EDM−1.5 +125 | O7 −105U7 −115 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | ANA−10000EDM+2500 | ANA−1.5 +475EDM+1.5 −800 | O9.5 +360U9.5 −600 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Anaheim Ducks | Edmonton Oilers |
|---|---|---|
| ML | +170 | −185 |
| RL | +1.5 −145 | −1.5 +130 |
| Total | O 6.5 −145 | U 6.5 +130 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.