TV: ESPN+
Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. KlapkaAdam KlapkaRW | 0 | 3 | 0 | 0 | 9:57 | 0:00 | 0:00 | 9:57 | 13 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| A. SunievAydar SunievLW | 1 | 1 | 0 | 0 | 12:10 | 0:00 | 0:00 | 12:10 | 16 | 0 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. FarabeeJoel FarabeeLW | 2 | 0 | 0 | 0 | 19:53 | 1:22 | 2:43 | 15:48 | 23 | 0 | 5 | 0 | 3 | 3 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| J. CastagnaJonathan CastagnaC | 2 | 3 | 0 | 0 | 13:58 | 0:00 | 1:47 | 12:11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 69.2 | 0 | 0 | 0 |
| M. PospisilMartin PospisilC | 0 | 5 | 0 | 0 | 13:18 | 0:16 | 0:50 | 12:12 | 22 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 6 | 40.0 | 0 | 3 | 6 |
| M. CoronatoMatt CoronatoRW | 1 | 0 | 0 | -1 | 17:01 | 1:38 | 0:00 | 15:23 | 21 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. GridinMatvei GridinRW | 1 | 0 | 0 | -1 | 15:31 | 1:31 | 0:01 | 13:59 | 23 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. BacklundMikael BacklundC | 0 | 0 | 0 | 0 | 18:53 | 0:00 | 2:54 | 15:59 | 26 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 20.0 | 1 | 0 | 0 |
| M. FrostMorgan FrostC | 0 | 0 | 0 | 0 | 15:14 | 1:38 | 0:00 | 13:36 | 21 | 0 | 4 | 1 | 2 | 1 | 0 | 2 | 5 | 28.6 | 0 | 1 | 2 |
| R. StromeRyan StromeC | 0 | 0 | 1 | 0 | 15:26 | 0:00 | 0:04 | 15:22 | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| W. StromgrenWilliam StromgrenLW | 0 | 0 | 0 | 0 | 9:49 | 0:00 | 0:00 | 9:49 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Y. SharangovichYegor SharangovichC | 0 | 0 | 0 | 0 | 16:12 | 0:00 | 2:55 | 13:17 | 22 | 1 | 3 | 0 | 1 | 6 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Totals | 7 | 12 | 1 | 240 | 1 | 36 | 1 | 16 | 20 | 0 | 20 | 32 | 5 | 4 | 8 |
| Defensemen | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MiddletonJake MiddletonD | 1 | 1 | 0 | 1 | 19:35 | 0:00 | 3:08 | 16:27 | 29 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. BahlKevin BahlD | 1 | 2 | 0 | 0 | 20:51 | 0:00 | 2:32 | 18:19 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| S. NemecSimon NemecD | 3 | 2 | 0 | -1 | 22:22 | 0:07 | 0:00 | 22:15 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Y. KuznetsovYan KuznetsovD | 1 | 2 | 0 | -1 | 18:10 | 0:00 | 2:30 | 15:40 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. WhitecloudZach WhitecloudD | 1 | 2 | 0 | 1 | 20:14 | 0:00 | 3:08 | 17:06 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. ParekhZayne ParekhD | 0 | 0 | 1 | -1 | 18:11 | 1:38 | 0:00 | 16:33 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Totals | 7 | 9 | 1 | 148 | 0 | 3 | 1 | 10 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. WolfDustin WolfG | 2 | 29 | 0 | 0 | 27 | .931 | 22 | 5 | 0 | 60:55 | 0 | 0 |
| Totals | 2 | 29 | 0 | 0 | 27 | 22 | 5 | 0 | 0 | 0 |
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | CGY+110SEA−130 | CGY+1.5 −220SEA−1.5 +180 | O6.5 −105U6.5 −115 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | CGY−105SEA−118 | CGY+1.5 −10000SEA−1.5 +3300 | O5.5 +3300U5.5 −10000 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Calgary Flames | Seattle Kraken |
|---|---|---|
| ML | +123 | −135 |
| RL | +1.5 −218 | −1.5 +180 |
| Total | O 6.5 +104 | U 6.5 −112 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.