Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DeBrincatAlex DeBrincatRW | 1 | 0 | 0 | 0 | 18:39 | 3:36 | 0:09 | 14:54 | 23 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. CoppAndrew CoppC | 1 | 1 | 0 | 1 | 16:49 | 2:07 | 0:39 | 14:03 | 26 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | 8 | 52.9 | 1 | 0 | 0 |
| C. MazurCarter MazurLW | 0 | 0 | 0 | 1 | 7:26 | 0:03 | 0:00 | 7:23 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. FinnieEmmitt FinnieC | 0 | 1 | 1 | 2 | 18:40 | 3:24 | 1:30 | 13:46 | 25 | 1 | 7 | 0 | 2 | 0 | 0 | 5 | 6 | 45.5 | 1 | 0 | 0 |
| J. CompherJ.T. CompherLW | 0 | 0 | 0 | -2 | 19:09 | 2:14 | 2:30 | 14:25 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 9 | 40.0 | 0 | 0 | 0 |
| J. LeonardJohn LeonardLW | 0 | 1 | 0 | -2 | 12:17 | 0:00 | 0:00 | 12:17 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| K. KolesarKeegan KolesarRW | 0 | 0 | 0 | 1 | 8:06 | 0:03 | 0:44 | 7:19 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. RaymondLucas RaymondLW | 0 | 0 | 0 | 0 | 18:13 | 3:37 | 0:05 | 14:31 | 24 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Brandsegg-NygardMichael Brandsegg-NygardRW | 0 | 7 | 0 | 1 | 16:52 | 2:03 | 0:00 | 14:49 | 25 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| M. RasmussenMichael RasmussenC | 4 | 1 | 0 | -1 | 15:13 | 2:06 | 0:10 | 12:57 | 21 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. DriesSheldon DriesC | 3 | 0 | 0 | 2 | 11:44 | 0:03 | 2:12 | 9:29 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 60.0 | 1 | 0 | 0 |
| V. ArvidssonViktor ArvidssonLW | 1 | 0 | 0 | 0 | 18:11 | 3:38 | 0:00 | 14:33 | 22 | 0 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Totals | 10 | 11 | 1 | 256 | 4 | 36 | 5 | 25 | 6 | 0 | 24 | 26 | 6 | 1 | 2 |
| Defensemen | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. EnglundAndreas EnglundD | 0 | 4 | 1 | 2 | 16:43 | 0:00 | 1:18 | 15:25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. JohanssonAnton JohanssonD | 1 | 0 | 0 | 1 | 12:16 | 0:00 | 0:00 | 12:16 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. ChiarotBen ChiarotD | 0 | 2 | 0 | 0 | 20:38 | 0:14 | 1:16 | 19:08 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| J. FaulkJustin FaulkD | 1 | 1 | 1 | -1 | 20:28 | 2:42 | 2:11 | 15:35 | 26 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. SeiderMoritz SeiderD | 1 | 1 | 1 | 1 | 27:28 | 3:05 | 1:49 | 22:34 | 30 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| W. WallinderWilliam WallinderD | 4 | 0 | 0 | -1 | 17:08 | 0:00 | 1:27 | 15:41 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Totals | 7 | 8 | 3 | 143 | 1 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 9 | 1 | 2 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. TarasovDaniil TarasovG | 3 | 26 | 0 | 0 | 23 | .885 | 16 | 5 | 2 | 60:00 | 0 | 0 |
| Totals | 3 | 26 | 0 | 0 | 23 | 16 | 5 | 2 | 0 | 0 |
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | DET+154FLA−185 | DET+1.5 −165FLA−1.5 +140 | O5.5 −120U5.5 +100 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | DET−10000FLA+2500 | DET−1.5 +475FLA+1.5 −800 | O7.5 +360U7.5 −600 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Detroit Red Wings | Florida Panthers |
|---|---|---|
| ML | +163 | −170 |
| RL | +1.5 −158 | −1.5 +145 |
| Total | O 5.5 −110 | U 5.5 +108 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.