Toronto Maple Leafs beat Vancouver Canucks 4-2 at Rogers Arena, Vancouver on Oct 31, 2026.
Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MatthewsAuston MatthewsC | 0 | 0 | 0 | 1 | 20:13 | 2:29 | 0:41 | 17:03 | 24 | 1 | 11 | 0 | 2 | 2 | 0 | 15 | 7 | 68.2 | 0 | 0 | 0 |
| B. DuhaimeBrandon DuhaimeRW | 0 | 2 | 0 | 1 | 12:32 | 0:00 | 1:50 | 10:42 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| C. SissonsColton SissonsC | 2 | 1 | 0 | 1 | 15:51 | 0:00 | 3:23 | 12:28 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 6 | 64.7 | 0 | 0 | 0 |
| D. JoshuaDakota JoshuaC | 0 | 7 | 0 | 1 | 11:00 | 0:00 | 0:00 | 11:00 | 15 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. CowanEaston CowanRW | 1 | 0 | 0 | 0 | 12:58 | 0:23 | 1:01 | 11:34 | 13 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| G. McKennaGavin McKennaLW | 0 | 0 | 0 | 0 | 13:01 | 2:33 | 0:00 | 10:28 | 14 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. RoslovicJack RoslovicC | 0 | 2 | 0 | 0 | 17:42 | 2:31 | 0:00 | 15:11 | 21 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| N. PaulNick PaulLW | 1 | 2 | 0 | 0 | 17:31 | 0:20 | 2:35 | 14:36 | 20 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| T. BluegerTeddy BluegerC | 1 | 3 | 1 | 2 | 15:24 | 0:00 | 3:14 | 12:10 | 23 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 2 | 66.7 | 1 | 0 | 0 |
| V. LettieriVinni LettieriC | 3 | 5 | 0 | 0 | 10:43 | 0:21 | 0:00 | 10:22 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| W. NylanderWilliam NylanderRW | 0 | 0 | 0 | 2 | 19:43 | 2:32 | 0:12 | 16:59 | 23 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 2 |
| Z. MacEwenZack MacEwenC | 0 | 1 | 0 | 1 | 9:16 | 0:00 | 0:00 | 9:16 | 16 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Totals | 8 | 23 | 1 | 226 | 4 | 48 | 4 | 22 | 10 | 0 | 34 | 20 | 6 | 2 | 4 |
| Defensemen | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. TanevChris TanevD | 3 | 3 | 0 | 2 | 19:21 | 0:00 | 4:09 | 15:12 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. RaddyshDarren RaddyshD | 0 | 2 | 1 | 0 | 21:49 | 2:29 | 0:00 | 19:20 | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| J. McCabeJake McCabeD | 5 | 0 | 0 | 1 | 23:19 | 0:00 | 4:26 | 18:53 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. RiellyMorgan RiellyD | 1 | 0 | 0 | 1 | 17:59 | 0:23 | 0:39 | 16:57 | 26 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| O. Ekman-LarssonOliver Ekman-LarssonD | 1 | 2 | 0 | 1 | 18:22 | 0:19 | 2:02 | 16:01 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. StecherTroy StecherD | 2 | 1 | 0 | 1 | 16:48 | 0:00 | 1:40 | 15:08 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Totals | 12 | 8 | 1 | 143 | 0 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 5 | 2 | 4 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. StolarzAnthony StolarzG | 2 | 29 | 0 | 0 | 27 | .931 | 20 | 7 | 0 | 60:00 | 0 | 0 |
| Totals | 2 | 29 | 0 | 0 | 27 | 20 | 7 | 0 | 0 | 0 |
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | TOR−190VAN+155 | TOR−1.5 +125VAN+1.5 −150 | O6.5 −130U6.5 +110 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | TOR−10000VAN+3300 | TOR−2.5 +270VAN+2.5 −400 | O6.5 +200U6.5 −275 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Toronto Maple Leafs | Vancouver Canucks |
|---|---|---|
| ML | −190 | +170 |
| RL | −1.5 +125 | +1.5 −145 |
| Total | O 6.5 −120 | U 6.5 +110 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.