San Jose Sharks beat Utah Mammoth 6-3 on Dec 1, 2025.
UTAH8-4-0 · AWAY
SJ6-5-1 · HOME| Team | G |
|---|---|
| UTAH | 3 |
| SJ | 6 |
Forwards
| Player | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
B.Tanev | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 08:06 |
B.Hayton | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 16:25 |
C.Keller | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 22:17 |
D.Guenther | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 15:08 |
J.Peterka | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 21:25 |
J.McBain | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 0 | 12:46 |
K.Yamamoto | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 0 | 10:10 |
K.Stenlund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:42 |
L.Crouse | 2 | 0 | 2 | +2 | 2 | 0 | 2 | 0 | 15:01 |
L.Cooley | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 0 | 15:23 |
M.Carcone | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 2 | 10:26 |
N.Schmaltz | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 15:07 |
Defensemen
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.