TV: ESPNU
Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| B. HayesBaylor HayesQB | 26/33 | 338 | 10.2 | 4 | 0 |
| D. Williams IIDexter Williams II | 0/1 | 0 | 0.0 | 0 | 0 |
| Totals | 26/34 | 338 | 4 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. AlstonDamari AlstonRB | 14 | 52 | 3.7 | 1 | 8 |
| T. JonesTrequan JonesRB | 8 | 44 | 5.5 | 0 | 10 |
| S. DavisSeth DavisRB | 4 | 45 | 11.3 | 1 | 31 |
| J. RossJavon RossWR | 3 | 20 | 6.7 | 1 | 11 |
| S. MorrisonSevion MorrisonRB | 3 | 14 | 4.7 | 1 | 8 |
| B. HayesBaylor HayesQB | 2 | 16 | 8.0 | 0 | 10 |
| D. Williams IIDexter Williams II | 2 | 16 | 8.0 | 0 | 16 |
| D. McKinneyDJ McKinneyRB | 2 | 5 | 2.5 | 0 | 4 |
| J. CallowayJimmy CallowayWR | 2 | 11 | 5.5 | 0 | 8 |
| G. TempestGrayson TempestWR | 1 | 2 | 2.0 | 0 | 2 |
| Totals | 41 | 225 | 4 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| O. Singleton Jr.Oran Singleton Jr.WR | 13 | 177 | 13.6 | 3 | 32 |
| J. CallowayJimmy CallowayWR | 5 | 55 | 11.0 | 1 | 22 |
| D. AlstonDamari AlstonRB | 2 | 24 | 12.0 | 0 | 16 |
| D. Wells Jr.David Wells Jr. | 1 | 13 | 13.0 | 0 | 13 |
| D. McKinneyDJ McKinneyRB | 1 | 3 | 3.0 | 0 | 3 |
| J. RossJavon RossWR | 1 | 32 | 32.0 | 0 | 32 |
| L. TevisLuke TevisTE | 1 | -1 | -1.0 | 0 | 0 |
| S. DavisSeth DavisRB | 1 | 17 | 17.0 | 0 | 17 |
| T. JonesTrequan JonesRB | 1 | 18 | 18.0 | 0 | 18 |
| Totals | 26 | 4 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| J. DrewJD DrewCB | 1 | 23 | 0 |
| N. CampbellNuNu CampbellCB | 1 | 16 | 0 |
| Totals | 2 | 39 | 0 |
| Punt returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| O. Singleton Jr.Oran Singleton Jr.WR | 1 | 13 | 13.0 | 13 | 0 |
| Totals | 1 | 13 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| M. HauckMarlon HauckPK | 0/0 | 0.0 | 0 | 2/2 | 2 |
| O. CareyOwen CareyPK | 1/1 | 100.0 | 26 | 5/5 | 8 |
| Totals | 1/1 | 7/7 | 10 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| M. TulenMax TulenP | 2 | 49 | 24.5 | 0 | 1 | 40 |
| Totals | 2 | 49 | 0 | 1 |
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | TLSA−150TULN+125 | TLSA−3 −105TULN+3 −112 | O50.5 −108U50.5 −112 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | TLSA−100000TULN+3500 | TLSA−56.5 −295TULN+56.5 +210 | O63.5 +180U63.5 −235 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Tulsa Golden Hurricane | Tulane Green Wave |
|---|---|---|
| ML | −145 | +130 |
| RL | −2.5 −115 | +2.5 +102 |
| Total | O 50.5 −108 | U 50.5 −108 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.