HAMP
MDLeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Market | Hampton Pirates | Maryland Terrapins |
|---|---|---|
| ML | — | — |
| RL | +45.5 −105draftkings | −45.5 −105espnbet |
| Total | O 56.5 −105espnbet | U 56.5 −105draftkings |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Sep 5, 7:57 PM EST.
The Maryland Terrapins spread opened and closed at -45.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HAMP | 0 | 0 | 0 | 0 | 0 |
| MD | 17 | 17 | 21 | 7 | 62 |
D. Williams run for 94 yds, for a TD
D. Williams run for 8 yds, for a TD
S. O'Haire 26 yd FG GOOD
S. O'Haire 36 yd FG GOOD
I. Howard run for 11 yds, for a TD
M. Washington pass to N. Abdul-Rahim Gladding for 10 yds, for a TD
I. Howard run for 8 yds, for a TD
H. Dalton III run for 9 yds, for a TD
C. Williams pass to J. Scott for 16 yds, for a TD
J. Davis run for 5 yds, for a TD (S. O'Haire KICK) (E. Fulcher KICK)
Rushing
Receiving
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
B.Hall | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
B.Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B.Conner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C.Rice | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
D.Ufua | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Watkins | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
K.Davis | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
K.Sogbesan | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
K.Molett | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
M.Calhoun | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
M.Schirmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N.Means | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N.Colon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Q.Willis | 9 | 9 | 0 | 0 | 1 | 0 | 0 |
T.Marcus | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
N.Means | 6 | 108 | 18.0 | 21 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
B.Ramirez | 9 | 356 | 39.6 | 1 | 1 | 55 |