UNH
SYRLeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Market | New Hampshire Wildcats | Syracuse Orange |
|---|---|---|
| ML | +5500fanduel | −50000fanduel |
| RL | +35.5 −110fanatics | −35.5 +100espnbet |
| Total | O 56.5 −105espnbet | U 56.5 −110betmgm |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Sep 5, 11:53 AM EST.
Closed Syracuse Orange -35.5 after opening -34.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UNH | 0 | 0 | 0 | 3 | 3 |
| SYR | 14 | 27 | 2 | 23 | 66 |
S. Angeli pass to U. Hatcher for 19 yds, for a TD
S. Anderson Jr. run for 2 yds, for a TD
T. Hill run for 2 yds, for a TD
S. Anderson Jr. run for 16 yds, for a TD
S. Angeli pass to D. Clement for 27 yds, for a TD (T. Woody KICK)
S. Anderson Jr. run for 2 yds, for a TD
punt blocked by Davien Kerr, punt out-of-bounds for a SAFETY
punt blocked by Davien Kerr for a SAFETY
L. Glassburn 46 yd FG GOOD
S. Angeli pass to U. Hatcher for 18 yds, for a TD (T. Woody KICK)
T. McLeish run for -10 yds, T. McLeish fumbled, recovered by Z. Moultrie-Goddard, Z. Moultrie-Goddard returned for a TD
A. Odom pass to D. Bacheyie for 7 yds, for a TD
Rushing
Receiving
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
A.Caruso | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B.Holmes | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
B.Bentley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C.True | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.Cook | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Gonzales | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
D.Schlopy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Danson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E.Aghakhan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
I.Jones | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Stone | 8 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.Cruz | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Fevrier | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Diaby | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
M.Smith | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
M.Sopp | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Harris | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Pernell | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
S.Hickey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Webb | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
T.Barry | 9 | 3 | 1 | 1 | 0 | 0 | 0 |
T.Graham | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
T.Boler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 4 | 65 | 16.3 | 19 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/2 | 50.0 | 46 | 0/0 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 7 | 317 | 45.3 | 0 | 0 | 52 |