MORG
ASU0-0 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Market | Morgan State Bears | Arizona State Sun Devils |
|---|---|---|
| ML | — | — |
| RL | +43.5 −105draftkings | −43.5 −110espnbet |
| Total | O 52.5 −108betmgm | U 52.5 −110betmgm |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Sep 5, 9:09 PM EST.
The Arizona State Sun Devils spread opened and closed at -43.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MORG | 7 | 0 | 0 | 0 | 7 |
| ASU | 28 | 21 | 21 | 0 | 70 |
K. Brown run for 46 yds, for a TD
C. Boley pass to O. Miller for 10 yds, for a TD
M. Gillis run for 25 yds, for a TD
J. Barnett run for 2 yds, for a TD
C. Boley pass to R. Harris for 28 yds, for a TD
C. Boley pass to G. Rigdon for 54 yds, for a TD
C. Boley pass to AJ Ia for 12 yds, for a TD
C. Boley pass to R. Harris for 8 yds, for a TD
C. Boley pass to G. Rigdon, for a TD
D. Avit run for 1 yd, for a TD
J. Brown Jr. run for 2 yds, for a TD
Rushing
Receiving
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
D.Davis | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
A.Onyekaba | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Harvey | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
A.Mattocks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
B.Djossou | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
D.Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
D.Searles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Moyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
D.Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Dorman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Gamble V | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Jackson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Narh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Blake | 9 | 8 | 1 | 1 | 2 | 0 | 0 |
J.Mcilwain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
K.Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
K.Boyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
L.Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Hastie | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
R.Matthews | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
T.Copeland | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 4 | 70 | 17.5 | 24 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
A.Amaya | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 8 | 314 | 39.3 | 1 | 0 | 45 |