NAU
ARIZ0-0 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Market | Northern Arizona Lumberjacks | Arizona Wildcats |
|---|---|---|
| ML | +3300betmgm | −6500draftkings |
| RL | +32.5 −105espnbet | −32.5 −105hardrockbet |
| Total | O 59.5 −105betmgm | U 59.5 −108draftkings |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Sep 5, 9:19 PM EST.
Closed Arizona Wildcats -32.5 after opening -31.5.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NAU | 0 | 0 | 0 | 7 | 7 |
| ARIZ | 7 | 14 | 7 | 7 | 35 |
N. Fifita pass to T. Spivey for 20 yds, for a TD
N. Fifita pass to B. Phelps for -79 yds, for a TD
N. Fifita run for 12 yds, for a TD
K. Reescano run for 1 yd, for a TD
A. Roberts Jr. run for 14 yds, for a TD
K. Reescano run for 1 yd, for a TD
S. Anderson pass intercepted, N. Young-Blackgoat return for 36 yds, for a TD (F. Orduno Jr. KICK)
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
D.Dixon | 4/5 | 20 | 4.0 | 0 | 0 |
| 15/26 | 180 | 6.9 | 0 | 1 |
Receiving
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
A.Gibson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
D.Freeman | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D.Rausch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
J.Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Fort | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
J.Letua | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
J.Peterson | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
J.Baer | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
J.Pigram | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hopphaus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Valoaga | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Te'o | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
M.Cooks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
N.Norwood | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
N.Eason II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
S.Brinkley | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
L.Graves | 1 | 46 | 46.0 | 46 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |