KENT
SCLeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Market | Kent State Golden Flashes | South Carolina Gamecocks |
|---|---|---|
| ML | +4000draftkings | −20000hardrockbet |
| RL | +35.5 −108betmgm | −35.5 +100espnbet |
| Total | O 53.5 −108betmgm | U 53.5 −110betmgm |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Sep 5, 11:00 AM EST.
Closed South Carolina Gamecocks -35.5 after opening -36.5.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KENT | 0 | 0 | 0 | 0 | 0 |
| SC | 7 | 22 | 14 | 14 | 57 |
L. Sellers pass to N. Harbor for 20 yds, for a TD
M. Fuller run for 7 yds, for a TD (M. Kelley KICK)
L. Sellers pass to M. Bennett Jr. for 18 yds, for a TD
J. Coleman run for 60 yds, for a TD
L. Sellers pass to D. Murph for 29 yds, for a TD
L. Sellers pass to D. Murph for 37 yds, for a TD
C. Woods pass to M. Tyler for 7 yds, for a TD
I. Augustave run for 1 yd, for a TD
J. Coleman run for 5 yds, for a TD
Rushing
Receiving
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
A.Muhammad | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
A.Burgess | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
A.Bottiggi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D.Barnes | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
H.Dawahare | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
J.Roy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Cordoba | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
L.Lemon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Buchanan | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
M.Hazime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
R.Nicholl | 7 | 6 | 1 | 1 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.Mintz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Aden | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
T.Bivens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
D.Clark | 1 | 14 | 14.0 | 14 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
J.Stoeckel | 8 | 370 | 46.3 | 0 | 5 | 57 |