WSU0-1 · AWAY
WASH1-0 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Market | Washington State Cougars | Washington Huskies |
|---|---|---|
| ML | +1500espnbet | −2000betmgm |
| RL | +24.5 −120draftkings | −24.5 −110draftkings |
| Total | O 51.5 −110betrivers | U 51.5 −102betmgm |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Sep 6, 4:06 PM EST.
Closed Washington Huskies -24.5 after opening -23.5.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WSU | 0 | 0 | 0 | 10 | 10 |
| WASH | 3 | 7 | 0 | 14 | 24 |
T. Robles 48 yd FG GOOD
D. Williams Jr. run for 5 yds, for a TD
C. Pinnick run for 11 yds, for a TD
D. Williams Jr. pass to R. Williams for 46 yds, for a TD
D. Williams Jr. pass to R. Williams for 1 yd, for a TD
J. Stevens yd FG GOOD
J. Limar run for 11 yds, for a TD
Rushing
Receiving
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
B.Beatty | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Blood | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Warner | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
E.Okundaye | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Hung | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Tucker | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
J.Smith | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
J.Thomas | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
J.Bernard | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.Wedel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Beatty | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K.Rapolla | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
K.Patu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Brown | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
K.Terrell | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
L.Zunk | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
M.Wrice | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
M.McLain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
M.Hughes | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
N.Brown | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
T.Hill Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | -2 | -2.0 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
J.Thomas | 1 | 5 | 5.0 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
J.Stevens | 1/3 | 33.3 | 42 | 1/1 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
M.Dean | 4 | 183 | 45.8 | 0 | 2 | 49 |