TV: MNMT
Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Players | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | OREB | DREB | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DanielsDyson DanielsG | 34 | 8 | 17 | 8 | 4-13 | 0-4 | 0-0 | 0 | 0 | 2 | 3 | 7 | 10 | +21 |
| N. Alexander-WalkerNickeil Alexander-WalkerG | 32 | 26 | 3 | 2 | 9-20 | 6-14 | 2-2 | 0 | 0 | 3 | 3 | 1 | 2 | -3 |
| L. DortLuguentz DortG | 31 | 6 | 3 | 3 | 2-10 | 2-6 | 0-0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| O. OkongwuOnyeka OkongwuF | 31 | 14 | 16 | 4 | 5-9 | 2-5 | 2-2 | 2 | 1 | 3 | 2 | 3 | 13 | -3 |
| A. WigginsAaron WigginsG | 29 | 15 | 4 | 2 | 6-14 | 3-7 | 0-0 | 2 | 1 | 2 | 1 | 0 | 4 | +15 |
| C. McCollumCJ McCollumG | 25 | 15 | 5 | 5 | 5-14 | 2-7 | 3-4 | 2 | 0 | 1 | 1 | 3 | 2 | +13 |
| K. FlemingsKingston FlemingsG | 23 | 14 | 3 | 4 | 6-9 | 2-2 | 0-0 | 0 | 0 | 2 | 3 | 0 | 3 | -1 |
| Z. EjioforZuby EjioforF | 17 | 11 | 3 | 2 | 4-6 | 1-2 | 2-4 | 2 | 0 | 1 | 1 | 1 | 2 | +18 |
| A. NewellAsa NewellF | 10 | 2 | 3 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 2 | 1 | +9 |
| C. KispertCorey KispertF | 8 | 9 | 0 | 1 | 3-5 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | +6 |
| Totals | 120 | 57 | 34 | 45-101 | 19-49 | 11-14 | 9 | 2 | 15 | 20 | 19 | 38 |
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | ATL−160WSH+125 | ATL−2.5 −125WSH+2.5 −105 | O229.5 −118U229.5 −110 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | ATL−10000WSH+3300 | ATL−15.5 +240WSH+15.5 −325 | O225.5 +185U225.5 −250 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Atlanta Hawks | Washington Wizards |
|---|---|---|
| ML | −130 | +125 |
| RL | −1.5 −120 | +1.5 +102 |
| Total | O 229.5 −115 | U 229.5 −105 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.