Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Players | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | OREB | DREB | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WilsonCaleb WilsonF | 34 | 24 | 7 | 4 | 9-17 | 4-9 | 2-3 | 4 | 0 | 2 | 2 | 1 | 6 | -20 |
| J. GiddeyJosh GiddeyG | 32 | 13 | 4 | 10 | 5-15 | 2-7 | 1-2 | 1 | 2 | 3 | 1 | 0 | 4 | -15 |
| N. PowellNorman PowellG | 29 | 18 | 3 | 0 | 5-13 | 1-4 | 7-11 | 2 | 0 | 0 | 2 | 0 | 3 | -24 |
| J. SmithJalen SmithF | 28 | 13 | 7 | 4 | 6-10 | 1-4 | 0-1 | 0 | 0 | 0 | 2 | 1 | 6 | -15 |
| M. BuzelisMatas BuzelisF | 23 | 4 | 3 | 2 | 2-5 | 0-1 | 0-0 | 0 | 1 | 5 | 4 | 1 | 2 | -7 |
| I. OkoroIsaac OkoroF | 21 | 4 | 1 | 0 | 0-6 | 0-4 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
| T. JonesTre JonesG | 19 | 8 | 3 | 3 | 3-4 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 1 | 2 | -13 |
| N. EssengueNoa EssengueF | 14 | 8 | 6 | 0 | 3-7 | 1-3 | 1-2 | 0 | 1 | 1 | 5 | 3 | 3 | +2 |
| B. HieldBuddy HieldG | 12 | 6 | 1 | 3 | 2-5 | 1-3 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | +1 |
| Z. CollinsZach CollinsF | 10 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | -5 |
| L. MillerLeonard MillerF | 9 | 2 | 3 | 0 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| J. SellersJaylin SellersG | 2 | 3 | 0 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| J. HawkinsJordan HawkinsG | 2 | 2 | 0 | 0 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| T. AwakaTobe AwakaF | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | +1 |
| Totals | 107 | 42 | 26 | 38-89 | 10-37 | 21-32 | 9 | 7 | 13 | 20 | 13 | 29 |
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | CHI+375PHI−500 | CHI+10.5 −110PHI−10.5 −110 | O240.5 −110U240.5 −110 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | CHI+3300PHI−10000 | CHI+19.5 −500PHI−19.5 +340 | O233.5 +275U233.5 −400 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Chicago Bulls | Philadelphia 76ers |
|---|---|---|
| ML | +425 | −500 |
| RL | +10.5 −107 | −10.5 −110 |
| Total | O 240.5 −105 | U 240.5 −110 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.