Charlotte Hornets beat Phoenix Suns 127-107 on Apr 2, 2026.
PHX1-1 · AWAY
CHA2-1 · HOME| Team | T |
|---|---|
| PHX | 107 |
| CHA | 127 |
Players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 23:44 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | |
D.Booker | 35:42 | 22 | 5 | 6 | 1 | 0 | 2 | 9 | 3 | 1 |
D.Brooks | 28:41 | 13 | 1 | 3 | 0 | 0 | 1 | 5 | 3 | 0 |
G.Allen | 24:32 | 13 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 3 |
J.Green | 34:16 | 25 | 4 | 7 | 2 | 1 | 3 | 10 | 3 | 2 |
J.Bouyea | 2:52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Goodwin | 12:13 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
K.Maluach | 2:52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K.Brea | 2:52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M.Williams | 20:04 | 12 | 4 | 1 | 1 | 3 | 1 | 6 | 0 | 0 |
O.Ighodaro | 25:04 | 6 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
R.Fleming | 7:37 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
R.O'Neale | 16:39 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
R.Dunn | 2:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.