San Antonio Spurs beat Orlando Magic 112-103 on Feb 1, 2026.
ORL0-2 · AWAY
SA1-2 · HOME| Team | T |
|---|---|
| ORL | 103 |
| SA | 112 |
Players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
A.Black | 29:48 | 11 | 1 | 2 | 2 | 0 | 2 | 4 | 2 | 1 |
D.Bane | 37:11 | 25 | 4 | 4 | 1 | 0 | 2 | 10 | 1 | 4 |
G.Bitadze | 8:36 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
J.Suggs | 32:27 | 5 | 6 | 6 | 1 | 1 | 4 | 2 | 1 | 0 |
| 2:10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
J.Howard | 2:10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
J.Isaac | 14:46 | 9 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 |
M.Wagner | 7:50 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
N.Penda | 13:16 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
P.Banchero | 35:04 | 19 | 10 | 4 | 1 | 0 | 4 | 6 | 1 | 6 |
T.da Silva | 27:51 | 7 | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 0 |
T.Jones | 9:29 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19:22 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.