Phoenix Suns beat Memphis Grizzlies 117-98 on Jan 7, 2026.
PHX1-1 · AWAY
MEM3-0 · HOME| Team | T |
|---|---|
| PHX | 117 |
| MEM | 98 |
Players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 27:39 | 10 | 8 | 3 | 1 | 0 | 2 | 4 | 2 | 0 | |
D.Booker | 30:31 | 13 | 1 | 8 | 2 | 0 | 2 | 6 | 1 | 0 |
D.Brooks | 24:58 | 21 | 7 | 3 | 1 | 0 | 1 | 8 | 5 | 0 |
G.Allen | 20:44 | 19 | 0 | 1 | 0 | 1 | 3 | 7 | 5 | 0 |
I.Livers | 3:09 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Goodwin | 22:42 | 11 | 8 | 6 | 2 | 1 | 0 | 4 | 3 | 0 |
K.Maluach | 3:57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Williams | 26:36 | 12 | 12 | 1 | 1 | 1 | 2 | 5 | 0 | 2 |
N.Richards | 3:57 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
O.Ighodaro | 17:27 | 5 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 1 |
R.Fleming | 9:07 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
R.O'Neale | 26:52 | 12 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 0 |
R.Dunn | 22:21 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.