KC65-82 · AWAY
NYM68-78 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
| NYM | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | – | 7 | 10 | 1 |
Thomas homered to left (406 feet).
Young doubled to right, Benge scored.
Witt Jr. homered to left (386 feet).
Taylor homered to left center (380 feet).
Bichette hit sacrifice fly to center, Baty scored.
Benge singled to center, Ewing scored on error and Soto scored on throwing error by center fielder Thomas, Benge to third.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | .288 | .359 | .464 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .246 | .312 | .438 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .237 | .347 | .346 | |
| 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | .257 | .320 | .456 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .154 | .185 | .308 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .167 | .286 | .667 | |
| 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 17 | .254 | .348 | .426 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .209 | .251 | .345 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .268 | .328 | .330 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .370 | .407 | .500 |
Alvarez singled to left, Benge scored.
Caglianone doubled to right, Loftin scored.
Soto homered to right center (435 feet).