TB87-59 · AWAY
TEX72-75 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
17 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Tampa Bay Rays | Texas Rangers |
|---|---|---|
| ML | −105espnbet | −105espnbet |
| RL | −1.5 +170betrivers | +1.5 −184fanduel |
| Total | O 6.5 −120betmgm | U 6.5 +105espnbet |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Sep 5, 7:27 AM EST.
The Tampa Bay Rays spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 10 | 1 |
| TEX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 0 |
Caminero homered to center (425 feet).
Palacios homered to right (384 feet).
Pederson homered to right (409 feet).
Hicks singled to left, Aranda scored, Caminero to third.
Carter homered to right center (421 feet).
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .205 | .289 | .349 | |
| 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .308 | .335 | .359 | |
| 2-5 | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 25 | .278 | .361 | .429 | |
| 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .220 | .267 | .354 | |
| 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 18 | .281 | .365 | .532 | |
| 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .222 | .364 | .556 | |
| 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | .289 | .370 | .441 | |
| 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | .227 | .321 | .359 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .260 | .320 | .476 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .218 | .304 | .292 | |
| 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | .226 | .292 | .435 | |
| 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | .304 | .372 | .468 |
Foscue doubled to center, Cauley scored.
Aranda homered to right center (409 feet), Mateo scored and Díaz scored.