PHI82-65 · AWAY
ARI78-69 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
17 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Philadelphia Phillies | Arizona Diamondbacks |
|---|---|---|
| ML | −125fanatics | +114betrivers |
| RL | −1.5 +130draftkings | +1.5 −146fanduel |
| Total | O 7.5 +100fanatics | U 7.5 −115espnbet |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Sep 1, 9:40 PM EST.
The Philadelphia Phillies spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7 | 13 | 0 |
| ARI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Turner doubled to left, Schwarber scored.
Arraez grounded into double play, shortstop to second to first, Turner scored, Harper out at second.
Bohm singled to right, Harper scored, Arraez to second.
Lawlar homered to left center (385 feet).
Crawford singled to center, Stott scored, Realmuto to third.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 23 | .246 | .308 | .382 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .270 | .316 | .424 | |
| 4-4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 25 | .274 | .392 | .509 | |
| 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | .257 | .333 | .406 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .243 | .295 | .418 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .238 | .276 | .401 | |
| 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | .224 | .298 | .359 | |
| 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .268 | .318 | .352 | |
| 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 18 | .241 | .357 | .521 | |
| 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | .317 | .350 | .432 | |
| 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | .241 | .294 | .379 |
Schwarber hit sacrifice fly to right, Realmuto scored.
Harper singled to right, Crawford scored.
Stott hit sacrifice fly to left, Bohm scored.