KC65-82 · AWAY
CLE74-73 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
16 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Kansas City Royals | Cleveland Guardians |
|---|---|---|
| ML | +148draftkings | −155hardrockbet |
| RL | +1.5 −145hardrockbet | −1.5 +135espnbet |
| Total | O 7.5 −117betrivers | U 7.5 +110hardrockbet |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Aug 29, 4:03 PM EST.
The Cleveland Guardians spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 8 | 12 | 2 |
| CLE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
Martínez homered to left (381 feet), Adell scored.
Collins doubled to left, Loftin scored and Tolbert scored.
Perez doubled to center, Witt Jr. scored, Caglianone to third.
Rave grounded into fielder's choice to third, Caglianone scored on fielding error by third baseman Ramírez, Loftin to second, Perez to third.
Rojas singled to left, Loftin scored and Rave scored, Collins to second.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .287 | .363 | .456 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .221 | .308 | .411 | |
| 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 12 | .233 | .330 | .354 | |
| 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | .285 | .334 | .499 | |
| 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | .225 | .287 | .425 | |
| 2-2 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | .247 | .281 | .365 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .152 | .176 | .273 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .333 | .333 | .333 | |
| 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | .237 | .327 | .383 | |
| 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 23 | .222 | .267 | .373 | |
| 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | .306 | .376 | .432 |
Rojas homered to right (360 feet), Rave scored.
Martínez singled to center, Ramírez scored.