DET65-78 · AWAY
KC64-80 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
21 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Detroit Tigers | Kansas City Royals |
|---|---|---|
| ML | −108draftkings | +100draftkings |
| RL | −1.5 +155hardrockbet | +1.5 −165hardrockbet |
| Total | O 8.5 −104betrivers | U 8.5 −105hardrockbet |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Aug 23, 11:32 AM EST.
The Detroit Tigers spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7 | 10 | 0 |
| KC | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | – | 11 | 12 | 1 |
McGonigle doubled to center, Torres scored.
Isbel singled to left, Perez scored and Rave scored, Tolbert to second.
Loftin homered to left center (379 feet), Tolbert scored and Isbel scored.
Torres grounded out to shortstop, Clark scored, Báez to third.
Lee singled to center, Báez scored.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 23 | .234 | .359 | .406 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .278 | .350 | .611 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .268 | .326 | .419 | |
| 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .333 | .333 | .500 | |
| 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .333 | .353 | .697 | |
| 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | .261 | .368 | .384 | |
| 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | .281 | .321 | .439 | |
| 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .259 | .287 | .364 | |
| 2-4 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 18 | .283 | .385 | .430 | |
| 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 21 | .253 | .314 | .380 | |
| 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | .221 | .315 | .405 | |
| 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .224 | .308 | .329 |
McGonigle homered to right center (392 feet), Lee scored.
Pasquantino doubled to center, Loftin scored.
Perez doubled to left, Pasquantino scored.
Rave homered to right (407 feet), Perez scored.
Clark grounded into fielder's choice to shortstop, Torkelson scored, Malgeri to second, Callahan out at third.
Malgeri walked, Lee scored, Valencia to second, McGonigle to third.
Isbel singled to center, Rave scored.
Loftin singled to left, Isbel scored, Loftin to second.