ATL86-61 · AWAY
MIL91-56 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
15 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Atlanta Braves | Milwaukee Brewers |
|---|---|---|
| ML | +104fanduel | −105draftkings |
| RL | −1.5 +170betrivers | +1.5 −190betmgm |
| Total | O 7.5 −115hardrockbet | U 7.5 +105hardrockbet |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Aug 23, 6:53 PM EST.
Closed Atlanta Braves -1.5 after opening +1.5.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 11 | 1 |
| MIL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 1 |
Dubón hit a ground rule double, Albies scored, Thomas to third.
Bauers singled to right, Turang scored, Bauers to second.
Murphy reached on infield single to third, Baldwin scored, Thomas to second.
Dubón scored on error, Harris II safe at first on fielding error by first baseman Vaughn, Riley safe at third on error.
Lara tripled to right, Yelich scored.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 21 | .223 | .296 | .366 | |
| 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 20 | .268 | .351 | .443 | |
| 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .232 | .326 | .397 | |
| 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .258 | .333 | .531 | |
| 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | .268 | .315 | .394 | |
| 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | .294 | .320 | .493 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .229 | .317 | .385 | |
| 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 22 | .253 | .308 | .418 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 20 | .232 | .336 | .409 | |
| 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | .143 | .143 | .167 |
Harris II homered to right (380 feet).