TOR72-72 · AWAY
NYY81-62 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
15 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Toronto Blue Jays | New York Yankees |
|---|---|---|
| ML | −104fanduel | +100draftkings |
| RL | −1.5 +175hardrockbet | +1.5 −185hardrockbet |
| Total | O 6.5 −110hardrockbet | U 6.5 +100hardrockbet |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Aug 22, 8:00 AM EST.
The Toronto Blue Jays spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 15 | 0 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 2 |
Springer singled to left, Guerrero Jr. scored, Kirk to second.
McAdoo singled to center, Okamoto scored, Clement to second.
Lukes singled to center, Kirk scored, Springer to third.
Wells singled to center, Lombard Jr. scored, Chisholm Jr. to third.
Lukes homered to right (384 feet).
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | .283 | .366 | .428 | |
| 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | .321 | .367 | .411 | |
| 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | .262 | .292 | .393 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .308 | .308 | .615 | |
| 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .286 | .311 | .405 | |
| 3-5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | .240 | .318 | .390 | |
| 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | .230 | .300 | .438 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .213 | .270 | .322 | |
| 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 15 | .260 | .312 | .373 | |
| 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | .264 | .338 | .356 |
García Jr. homered to right (387 feet), Rice scored.