TB87-59 · AWAY
BAL71-76 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
15 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Tampa Bay Rays | Baltimore Orioles |
|---|---|---|
| ML | +107espnbet | −107betrivers |
| RL | +1.5 −190hardrockbet | −1.5 +180hardrockbet |
| Total | O 7.5 −111draftkings | U 7.5 +105espnbet |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Aug 21, 4:36 PM EST.
The Baltimore Orioles spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| BAL | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | – | 5 | 8 | 0 |
Alonso singled to center, Holliday scored.
Simpson singled to right, Caminero scored.
Piper homered to center (410 feet), Mateo scored.
Beavers homered to center (396 feet).
Holliday hit sacrifice fly to center, Mayo scored.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .207 | .285 | .353 | |
| 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .308 | .335 | .364 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .282 | .365 | .419 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .264 | .296 | .431 | |
| 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | .232 | .273 | .380 | |
| 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | .276 | .363 | .536 | |
| 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 20 | .286 | .375 | .714 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .282 | .370 | .438 | |
| 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | .264 | .326 | .487 | |
| 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .222 | .306 | .299 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .305 | .374 | .470 |
Pitchers
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
F.Peralta | 7.0 | 7 | 5 | 5 | 1 | 6 | 2 | 98-63 | 5.33 | 98 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3.86 | 11 |
Alonso homered to left center (443 feet), Cowser scored.