STL72-73 · AWAY
PHI81-63 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
20 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | St. Louis Cardinals | Philadelphia Phillies |
|---|---|---|
| ML | +240hardrockbet | −246draftkings |
| RL | +1.5 +110fanatics | −1.5 −116draftkings |
| Total | O 8 −108betrivers | U 8 −105fanatics |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Aug 21, 4:04 PM EST.
The Philadelphia Phillies spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 12 | 0 |
| PHI | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 11 | 1 |
Báez homered to right center (360 feet), Walker scored.
Marsh doubled to right, Stott scored.
Realmuto doubled to left, Marsh scored.
Bohm singled to right, Arraez scored.
Walker homered to right center (392 feet), Herrera scored.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .289 | .355 | .489 | |
| 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .241 | .269 | .362 | |
| 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | .237 | .300 | .381 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | .235 | .309 | .439 | |
| 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | .244 | .360 | .382 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .172 | .250 | .311 | |
| 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | .241 | .345 | .369 | |
| 3-5 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 23 | .291 | .350 | .513 | |
| 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 29 | .251 | .324 | .370 | |
| 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 11 | .179 | .273 | .607 | |
| 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .314 | .326 | |
| 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .280 | .355 | |
| 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | .213 | .262 | .320 |
Realmuto doubled to left, Bohm scored, Marsh to third.
Crawford hit sacrifice fly to center, Marsh scored, Realmuto to third.
Torres singled to center, Burleson scored, Pereira to second.
Fermín singled to left, Burleson scored.
Bohm tripled to center, Harper scored and Sosa scored.