DET65-78 · AWAY
PIT71-73 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
16 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Detroit Tigers | Pittsburgh Pirates |
|---|---|---|
| ML | +143draftkings | −150hardrockbet |
| RL | +1.5 −150hardrockbet | −1.5 +140hardrockbet |
| Total | O 8.5 +105hardrockbet | U 8.5 −115hardrockbet |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Aug 19, 12:31 PM EST.
The Pittsburgh Pirates spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| PIT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 8 | 2 |
Cruz singled to left, Lowe scored, Reynolds to second.
McGonigle hit sacrifice fly to left, Lee scored, Keith to second.
Torres singled to center, Clark scored, Lee to third.
McGonigle doubled to center, Lee scored, Torres thrown out at home.
Flores Jr. homered to left (422 feet).
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .254 | .366 | .441 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .364 | .364 | .818 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 22 | .270 | .325 | .420 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .255 | .319 | .490 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .356 | .377 | .763 | |
| 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 17 | .271 | .381 | .401 | |
| 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 19 | .276 | .319 | .424 | |
| 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | .282 | .384 | .424 | |
| 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | .271 | .320 | .414 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | .224 | .313 | .411 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 20 | .222 | .306 | .327 |
Flores Jr. homered to left (431 feet).
Lowe homered to right (359 feet).