Miami Marlins beat Pittsburgh Pirates 2-0 at loanDepot park, Miami on Aug 11, 2026.
PIT82-80 · AWAY
MIA80-82 · HOME| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | PIT−111MIA+103 | PIT−1.5MIA+1.5 | O7U7 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
Ruiz homered to left (384 feet).
Edwards reached on infield single to shortstop, Ruiz scored on error, Edwards safe at second on throwing error by shortstop Gonzalez.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| MIA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 2 | 5 | 0 |
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | .251 | .319 | .482 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .266 | .376 | .439 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .244 | .370 | .567 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .176 | .272 | .314 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .238 | .290 | .385 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .299 | .351 | .386 | |
| 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .304 | .357 | .396 | |
| 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 17 | .300 | .364 | .350 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .265 | .372 | .426 |
Loading your bets…
11 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Pittsburgh Pirates | Miami Marlins |
|---|---|---|
| ML | −106 | +108 |
| RL | −1.5 +165 | +1.5 −169 |
| Total | O 7 −105 | U 7 −105 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.