NYY83-62 · AWAY
PHI82-65 · HOME20 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | New York Yankees | Philadelphia Phillies |
|---|---|---|
| ML | +190betrivers | −210betmgm |
| RL | +1.5 −114betrivers | −1.5 +105espnbet |
| Total | O 8 −114betrivers | U 8 −105betmgm |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Jul 26, 7:16 PM EST.
The Philadelphia Phillies spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
| PHI | 1 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | – | 11 | 13 | 2 |
Schwarber hit sacrifice fly to right, Turner scored.
Stott homered to right (360 feet).
Bohm doubled to center, Marsh scored, Schwarber scored and Harper scored.
Stott singled to right, Bohm scored.
Sánchez scored, Rice to second on pickoff error by pitcher Sánchez.
Sánchez scored, Rice to second on pickoff error by pitcher Sánchez.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | .256 | .298 | .302 | |
| 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | .230 | .274 | .435 | |
| 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 15 | .250 | .345 | .336 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .165 | .267 | .277 | |
| 2-5 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 17 | .273 | .360 | .586 | |
| 0-5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .226 | .261 | .393 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .238 | .288 | .376 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .220 | .378 | .407 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 19 | .258 | .316 | .483 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .211 | .271 | .373 | |
| 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .224 | .322 | .355 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .216 | .318 | .390 |
LeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Domínguez grounded out to third, Rice scored, Rosario to third.
Volpe doubled to left, Rosario scored.
Turner singled to left, De La Cruz scored, Crawford to second.
Bohm hit by pitch, Crawford scored, Schwarber to second, Turner to third.
Stott doubled to right, Bohm scored, Turner scored and Schwarber scored.
Rice homered to center (417 feet).