LAD89-57 · AWAY
PHI82-65 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
22 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Los Angeles Dodgers | Philadelphia Phillies |
|---|---|---|
| ML | +134betonlineag | −143betrivers |
| RL | +1.5 −154fanduel | −1.5 +143betrivers |
| Total | O 8.5 −112betrivers | U 8.5 −102lowvig |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Jul 20, 7:01 PM EST.
The Philadelphia Phillies spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 12 | 0 |
| PHI | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | – | 10 | 11 | 1 |
Rincones Jr. doubled to right, Stott scored, Realmuto to third.
Crawford hit sacrifice fly to right, Realmuto scored, Rincones Jr. to third.
Turner homered to left (404 feet), Rincones Jr. scored.
T. Hernández grounded into double play, shortstop to second to first, Betts scored, Rojas out at second.
Muncy doubled to right, Rojas scored, T. Hernández to third.
Pages reached on infield single to shortstop, T. Hernández scored, Ohtani to second, Muncy to third.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .254 | .365 | .325 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .232 | .311 | .314 | |
| 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 18 | .269 | .336 | .465 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | .242 | .335 | .453 | |
| 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .083 | .083 | .083 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .285 | .369 | .474 | |
| 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .263 | .360 | .500 | |
| 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .294 | .338 | .420 | |
| 4-5 | 5 | 3 | 4 | 3 | 2 | 0 | 0 | 13 | .237 | .300 | .431 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | .287 | .396 | .534 | |
| 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .242 | .313 | .381 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .354 | .440 | .519 |
Marsh homered to left center (396 feet).
Turner homered to left (346 feet), Stott scored and Hill scored.
Betts homered to left center (401 feet).
Harper homered to left center (407 feet).
Hill homered to left center (424 feet).
Alfonzo grounded into fielder's choice to second, Pages scored, Edman out at second.
Betts homered to left center (421 feet), Alfonzo scored.