Milwaukee Brewers beat Miami Marlins 3-1 at American Family Field, Milwaukee on Jul 19, 2026.
MIA80-82 · AWAY
MIL103-59 · HOME| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | MIA+109MIL−131 | MIA+1.5MIL−1.5 | O8U8 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
Ruiz homered to left (420 feet).
Contreras homered to center (399 feet), Chourio scored and Turang scored.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | .248 | .369 | .495 | |
| 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .219 | .297 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 20 | .276 | .364 | .563 | |
| 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | .237 | .315 | .470 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .196 | .316 | .292 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .268 | .307 | .397 | |
| 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .299 | .405 | |
| 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .229 | .313 | .437 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .209 | .308 | .296 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .299 | .379 | .416 |
Loading your bets…
11 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Miami Marlins | Milwaukee Brewers |
|---|---|---|
| ML | +114 | −122 |
| RL | +1.5 −185 | −1.5 +165 |
| Total | O 8 +100 | U 8 −105 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.