BAL71-76 · AWAY
HOU75-72 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
15 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Baltimore Orioles | Houston Astros |
|---|---|---|
| ML | +109betus | −119betonlineag |
| RL | +1.5 −200betonlineag | −1.5 +175lowvig |
| Total | O 8.5 −102lowvig | U 8.5 −112draftkings |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Jul 19, 2:06 PM EST.
Closed Houston Astros -1.5 after opening +1.5.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 2 |
| HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
Henderson singled to left, Holliday scored.
Henderson stole home, Alonso stole second.
Henderson stole home, Alonso stole second.
Alvarez doubled to right, Altuve scored.
Taveras singled to left, Alonso scored and Ward scored, Huff to second.
Mayo homered to right center (384 feet).
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 15 | .198 | .267 | .405 | |
| 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .209 | .299 | .336 | |
| 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .245 | .329 | .367 | |
| 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 23 | .220 | .289 | .393 | |
| 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .206 | .325 | .365 | |
| 1-4 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 19 | .239 | .317 | .363 | |
| 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 23 | .246 | .346 | .462 | |
| 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | .154 | .185 | .231 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .241 | .305 | .450 |
Altuve homered to left (353 feet).