ARI78-69 · AWAY
LAD89-57 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | 0 |
| LAD | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Ohtani homered to center (437 feet).
Edman singled to left, Ohtani scored and Pages scored, Edman to second.
Arenado doubled to center, Vargas scored.
Waldschmidt hit sacrifice fly to right, Arenado scored, Tawa to third.
Gurriel Jr. grounded into fielder's choice to third, Perdomo scored on throwing error by third baseman Muncy, Moreno safe at third on error.
Vargas singled to right, Moreno scored, Vargas out stretching at second, Gurriel Jr. to third.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .252 | .347 | .478 | |
| 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | .301 | .385 | .436 | |
| 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 18 | .241 | .354 | .356 | |
| 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | .258 | .302 | .394 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .256 | .311 | .461 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .211 | .259 | .292 | |
| 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | .243 | .317 | .414 | |
| 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | .250 | .307 | .345 | |
| 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 18 | .214 | .295 | .381 |
Tawa homered to center (414 feet).