HOU75-72 · AWAY
TEX72-74 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 8 | 1 |
| TEX | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 11 | 0 |
Lopez singled to right, Duran scored, Carter to third.
Pederson doubled to right, Carter scored and Lopez scored.
Altuve homered to left center (387 feet).
Nimmo tripled to right, Jung scored.
Peña hit sacrifice fly to left, Wade Jr. scored.
Paredes singled to center, Dezenzo scored and Diaz scored, Alvarez to second.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .250 | .332 | |
| 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | .218 | .292 | .377 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .220 | .277 | .341 | |
| 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .237 | .313 | .462 | |
| 1-4 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 26 | .254 | .349 | .417 | |
| 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .287 | .347 | .426 | |
| 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 18 | .235 | .307 | .404 | |
| 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | .250 | .294 | .500 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .230 | .293 | .372 | |
| 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | .248 | .276 | .412 | |
| 2-3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 17 | .318 | .426 | .633 | |
| 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | .228 | .302 | .351 |
Smith homered to left (405 feet).
Higashioka homered to left (366 feet).
Nimmo singled to center, Langford scored, Jung to third.