PHI82-65 · AWAY
DET67-79 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| DET | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | – | 10 | 8 | 1 |
Hill homered to center (427 feet).
McGonigle homered to center (414 feet), Rogers scored.
Hill singled to left, Harper scored, Stott to second, Bohm to third.
Valencia singled to left, Greene scored, Vierling to third.
McKinstry hit sacrifice bunt, Vierling scored on error, Valencia to second, Valencia safe at third on throwing error by pitcher Mayza.
Outman tripled to center, Valencia scored and McKinstry scored.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .218 | .282 | .361 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | .306 | .341 | .498 | |
| 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | .258 | .366 | .498 | |
| 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .243 | .303 | .387 | |
| 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 14 | .264 | .319 | .456 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .190 | .224 | .333 | |
| 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .252 | .368 | .566 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .106 | .146 | .176 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .237 | .283 | .358 |
Outman scored on a balk.
Outman scored on a balk.
Keith homered to right center (415 feet).
Torkelson homered to left center (389 feet), Greene scored.