Chicago White Sox beat Baltimore Orioles 9-3 on Jun 30, 2026.
CHW84-78 · AWAY
BAL79-82 · HOME| Team | R |
|---|---|
| CHW | 9 |
| BAL | 3 |
Hitters
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitchers
| Player | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|
E.Fedde | 5.0 | 5 | 3 | 3 | 3 | 3 | 0 | 90 |
| 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 46 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.