UCD2-0 · AWAY
SMU1-0 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameUC Davis Aggies at SMU Mustangs: no fresh multi-book consensus right now — the odds board shows the latest prices LeagueMind holds from 8 books, captured 1 minutes ago. Check each row's own "as of" stamp.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Sep 12, 3:33 PM EST | UCD+3000BestSMU−10000 | UCD+32 −102BestSMU−32 −115 | O58.5 −118BestU58.5 −102 |
| BetRiversas of Sep 12, 1:17 PM EST | UCD—SMU— | UCD+32.5 −112BestSMU−32.5 −112 | O59.5 −110U59.5 −113Best |
| DraftKingsas of Sep 12, 11:00 AM EST | UCD+1600SMU−4000Best | UCD+32.5 −112BestSMU−32.5 −108Best | O59.5 −102BestU59.5 −118 |
| theScore Betas of Sep 11, 6:00 PM EST | UCD+2500SMU−10000 | UCD+31.5 −110SMU−31.5 −110 | O58.5 −120U58.5 +100Best |
| Fanaticsas of Sep 12, 11:28 AM EST | UCD+2000SMU−5000 | UCD+32 −110SMU−32 −110Best | O59 −110U59 −110 |
| FanDuelas of Sep 11, 6:00 PM EST | UCD+2800SMU−10000 | UCD+31.5 −114SMU−31.5 −106Best | O59.5 −105U59.5 −115 |
| Hard Rock Betas of Sep 12, 1:07 PM EST | UCD+1600SMU−7000 | UCD+31.5 −105BestSMU−31.5 −115 | O59.5 −105U59.5 −115 |
| Draft Kingsvia ESPNas of Sep 12, 3:52 PM EST | UCD+1600SMU−4000Best | UCD+32.5SMU−32.5 | O58.5U58.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
No injury data yet.