USU0-2 · AWAY
UTAH1-0 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameUtah State Aggies at Utah Utes. The moneyline market favors Utah Utes (-2069), per a 6 books consensus.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Sep 13, 3:25 PM EST | USU+2200UTAH−5000 | USU+28 −118UTAH |
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
No injury data yet.
No injury data yet.
| O56.5 −110BestU56.5 −108 |
| BetRiversas of Sep 13, 3:25 PM EST | USU+1800UTAH−10000 | USU+28 −112BestUTAH−28 −112Best | O56.5 −112U56.5 −112 |
| DraftKingsas of Sep 13, 3:25 PM EST | USU+2000UTAH−6500 | USU+27.5 −108UTAH−27.5 −112 | O56.5 −110BestU56.5 −110 |
| theScore Betas of Sep 15, 6:48 AM EST | USU+2500BestUTAH−10000 | USU+28.5 −120UTAH−28.5 +100 | O56.5 −110BestU56.5 −110 |
| Fanaticsas of Sep 16, 6:49 AM EST | USU+2000UTAH−5000 | USU+27.5 −105UTAH−27.5 −115 | O56.5 −110BestU56.5 −110 |
| FanDuelas of Sep 13, 3:25 PM EST | USU+2000UTAH−7000 | USU+27.5 −102BestUTAH−27.5 −120 | O56.5 −115U56.5 −105Best |
| Hard Rock Betas of Sep 13, 3:25 PM EST | USU+1300UTAH−4000Best | USU+27.5 −110UTAH−27.5 −110Best | O56.5 −110BestU56.5 −110 |
| Draft KingsReference lineas of Sep 15, 6:46 AM EST | USU+2000UTAH−6500 | USU+28.5UTAH−28.5 | O56.5U56.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.