TULN0-1 · AWAY
KSU2-0 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameTulane Green Wave at Kansas State Wildcats. The moneyline market favors Kansas State Wildcats (-1004), per a 6 books consensus.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Sep 15, 6:48 AM EST | TULN+950KSU−1400Best | TULN+20.5 −110KSU−20.5 −110Best | O49.5 −110U49.5 −108 |
| BetRiversas of Sep 15, 6:48 AM EST | TULN+850KSU−2000 | TULN+20.5 −112KSU−20.5 −112 | O49.5 −109BestU |
| DraftKingsas of Sep 15, 6:48 AM EST | TULN+1000BestKSU−1800 | TULN+20.5 −105BestKSU−20.5 −115 | O49.5 −112 |
| theScore Betas of Sep 15, 6:48 AM EST | TULN+1000BestKSU−2000 | TULN+20.5 −110KSU−20.5 −110Best | O49.5 −110 |
| FanDuelas of Sep 13, 3:25 PM EST | TULN+980KSU−2000 | TULN+20.5 −110KSU−20.5 −110Best | O49.5 −115U |
| Hard Rock Betas of Sep 13, 3:25 PM EST | TULN+850KSU−1600 | TULN+20.5 −105BestKSU−20.5 −115 | O49.5 −110U |
| DraftKingsReference lineas of Sep 15, 4:33 AM EST | TULN+1000BestKSU−1800 | TULN+20.5KSU−20.5 | O49.5U49.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
No injury data yet.
No injury data yet.