WIU1-1 · AWAY
WIS0-1 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameWestern Illinois Leathernecks at Wisconsin Badgers: no fresh multi-book consensus right now — the odds board shows the latest prices LeagueMind holds from 8 books, captured 1 minutes ago. Check each row's own "as of" stamp.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Sep 12, 6:10 PM EST | WIU—WIS— | WIU+43.5 −110WIS−43.5 −108Best | O |
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
No injury data yet.
No injury data yet.
| BetRiversas of Sep 12, 11:00 AM EST | WIU—WIS— | WIU+42.5 −112WIS−42.5 −112 | O52 −114U52 −109 |
| DraftKingsas of Sep 12, 6:00 PM EST | WIU—WIS— | WIU+43.5 −108BestWIS−43.5 −112 | O53.5 −110U53.5 −110Best |
| theScore Betas of Sep 12, 6:00 PM EST | WIU—WIS— | WIU+42.5 −110BestWIS−42.5 −110Best | O52.5 −110BestU52.5 −110Best |
| Fanaticsas of Sep 10, 8:02 PM EST | WIU+6000WIS−20000 | WIU+43.5 −110WIS−43.5 −110 | O52.5 −110BestU52.5 −110Best |
| FanDuelas of Sep 12, 6:02 PM EST | WIU—WIS— | WIU+42.5 −110BestWIS−42.5 −110Best | O52.5 −110BestU52.5 −110Best |
| Hard Rock Betas of Sep 12, 11:38 AM EST | WIU—WIS— | WIU+42.5 −110BestWIS−42.5 −110Best | O51.5 −115U51.5 −105 |
| DraftKingsvia ESPNas of Sep 12, 6:52 PM EST | WIU—WIS— | WIU+43.5WIS−43.5 | O53.5U53.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.