USM
AUB0-0 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameSouthern Mississippi Golden Eagles at Auburn Tigers. The moneyline market favors Auburn Tigers (-2798), per a 6 books consensus. The line has held steady over the past 26 hours.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Sep 7, 6:30 PM EST | USM+3300AUB−12500 | USM+32 −108AUB |
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
No injury data yet.
No injury data yet.
| O54.5 −110U54.5 −108 |
| BetRiversas of Sep 7, 6:30 PM EST | USM—AUB— | USM+32.5 −113AUB−32.5 −110Best | O54 −112U54 −112 |
| DraftKingsas of Sep 7, 6:30 PM EST | USM+2500AUB−9000Best | USM+32.5 −110BestAUB−32.5 −110Best | O54.5 −112U54.5 −108 |
| theScore Betas of Sep 7, 6:30 PM EST | USM+3500BestAUB−50000 | USM+33.5 −115AUB−33.5 −105Best | O54.5 −115U54.5 −105Best |
| Fanaticsas of Sep 7, 11:38 AM EST | USM+3000AUB−9000Best | USM+33 −110AUB−33 −110 | O54.5 −115U54.5 −105Best |
| FanDuelas of Sep 7, 6:30 PM EST | USM+2400AUB−10000 | USM+31.5 −110AUB−31.5 −110 | O54.5 −106BestU54.5 −114 |
| Hard Rock Betas of Sep 7, 11:38 AM EST | USM+2250AUB−10000 | USM+33.5 −105BestAUB−33.5 −115 | O54.5 −115U54.5 −105Best |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.