

TV: KSBI · Thunder App · MNMT
Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | OREB | DREB | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DybantsaAJ DybantsaF | 31 | 19 | 6 | 3 | 7-15 | 1-5 | 4-6 | 0 | 0 | 3 | 2 | 2 | 4 | -24 |
| K. GeorgeKyshawn GeorgeF | 30 | 14 | 7 | 6 | 5-16 | 2-8 | 2-2 | 0 | 3 | 1 | 4 | 2 | 5 | -19 |
| A. SarrAlex SarrC | 28 | 15 | 14 | 1 | 7-17 | 1-9 | 0-0 | 0 | 0 | 0 | 1 | 5 | 9 | -21 |
| T. YoungTrae YoungG | 28 | 4 | 5 | 3 | 1-6 | 0-1 | 2-3 | 1 | 0 | 1 | 2 | 1 | 4 | -21 |
| B. CoulibalyBilal CoulibalyG | 20 | 0 | 5 | 0 | 0-8 | 0-4 | 0-0 | 0 | 0 | 2 | 1 | 1 | 4 | -19 |
| Bench | ||||||||||||||
| T. JohnsonTre JohnsonG | 25 | 4 | 0 | 3 | 2-15 | 0-7 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | -19 |
| B. CarringtonBub CarringtonG | 18 | 6 | 4 | 1 | 2-4 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 2 | 2 | -21 |
| W. RileyWill RileyG | 18 | 5 | 2 | 1 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 1 | -20 |
| T. MannTre MannG | 15 | 2 | 0 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | -16 |
| D. AytonDeandre AytonC | 7 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | -6 |
| A. GillAnthony GillF | 6 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Totals | 71 | 44 | 20 | 28-93 | 6-40 | 9-13 | 5 | 6 | 11 | 16 | 14 | 30 | ||
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | WSH+475OKC−650 | WSH+12.5 −110OKC−12.5 −110 | O224.5 −110U224.5 −110 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | WSH+3300OKC−10000 | WSH+37.5 +118OKC−37.5 −155 | O191.5 −125U191.5 −102 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Washington Wizards | Oklahoma City Thunder |
|---|---|---|
| ML | +500 | −620 |
| RL | +12.5 −110 | −12.5 −105 |
| Total | O 224.5 −108 | U 224.5 −110 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .