CHC81-63 · AWAY
MIA72-72 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
16 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Chicago Cubs | Miami Marlins |
|---|---|---|
| ML | −161draftkings | +150betrivers |
| RL | −1.5 +108draftkings | +1.5 −114betrivers |
| Total | O 8 −112draftkings | U 8 −102betmgm |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Sep 4, 4:05 PM EST.
The Chicago Cubs spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 9 | 0 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Ramirez grounded into fielder's choice to first, Happ scored, Hoerner out at second.
Happ walked, Crow-Armstrong scored, Bregman to second, Busch to third.
Hoerner singled to left, Busch scored, Happ to second, Bregman to third.
Ramirez hit sacrifice fly to center, Bregman scored.
Crow-Armstrong scored on Blalock wild pitch.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | .262 | .347 | .446 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .260 | .340 | .388 | |
| 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 21 | .219 | .324 | .416 | |
| 1-4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 23 | .236 | .345 | .391 | |
| 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 26 | .234 | .328 | .472 | |
| 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | .263 | .318 | .359 | |
| 0-3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .277 | .340 | .424 | |
| 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 19 | .280 | .375 | .570 | |
| 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .270 | .365 | .481 |
Crow-Armstrong scored on Blalock wild pitch.
Ruiz grounded out to second, Conine scored, Sanoja to third.
Busch homered to right center (427 feet).