Arizona Diamondbacks beat Colorado Rockies 9-1 on May 15, 2026.
ARI86-76 · AWAY
COL58-104 · HOME| Team | R |
|---|---|
| ARI | 9 |
| COL | 1 |
Hitters
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Pitchers
| Player | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|
M.Kelly | 9.0 | 4 | 1 | 1 | 0 | 3 | 1 | 100 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.