PIT73-73 · AWAY
NYY83-62 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
| NYY | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | – | 8 | 11 | 1 |
Rice scored on throwing error by left fielder Reynolds, Goldschmidt safe at first on fielding error by third baseman Gonzales, Goldschmidt safe at second on error.
Chisholm Jr. homered to right center (377 feet), Goldschmidt scored and Bellinger scored.
Triolo doubled to center, O'Hearn scored and Ozuna scored.
Gonzales singled to center, Triolo scored.
Valdez homered to right center (431 feet), Reynolds scored.
Chisholm Jr. homered to right (376 feet), Bellinger scored.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .220 | .220 | .293 | |
| 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .245 | .313 | .478 | |
| 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 14 | .282 | .399 | .474 | |
| 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 23 | .306 | .377 | .750 | |
| 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .167 | .263 | .333 | |
| 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .255 | .324 | .398 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .301 | .352 | .374 | |
| 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | .244 | .315 | .318 | |
| 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | .208 | .291 | .338 | |
| 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .309 | .368 | .404 | |
| 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | |
| 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 17 | .281 | .346 | .472 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .241 | .319 | .446 |
Caballero doubled to left, Domínguez scored and McMahon scored, Wells to third.