ORE1-0 · AWAY
OKST0-1 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameOregon Ducks at Oklahoma State Cowboys. The moneyline market favors Oregon Ducks (-1132), per a 4 books consensus. The line has held steady over the past 26 hours.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Sep 6, 3:00 PM EST | ORE−2000OKST+1150 | ORE−23 −110OKST |
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
No injury data yet.
No injury data yet.
| O55.5 −105BestU55.5 −112 |
| BetRiversas of Sep 7, 6:30 PM EST | ORE−3335OKST+1050 | ORE−23.5 −114OKST+23.5 −109 | O55.5 −113U55.5 −109Best |
| DraftKingsas of Sep 10, 1:12 AM EST | ORE−2100OKST+1100 | ORE−23.5 −108BestOKST+23.5 −112 | O55.5 −105BestU55.5 −115 |
| theScore Betas of Sep 11, 9:34 AM EST | ORE−2500OKST+1100 | ORE−23.5 −115OKST+23.5 −105Best | O55.5 −105BestU55.5 −115 |
| Fanaticsas of Sep 11, 9:00 AM EST | ORE−2200OKST+1200Best | ORE−23.5 −110OKST+23.5 −110 | O55.5 −110U55.5 −110 |
| FanDuelas of Sep 10, 7:00 PM EST | ORE−2300OKST+1060 | ORE−23.5 −108BestOKST+23.5 −112 | O54.5 −115U54.5 −105 |
| Hard Rock Betas of Sep 11, 9:00 AM EST | ORE−1800BestOKST+900 | ORE−23.5 −110OKST+23.5 −110 | O55.5 −110U55.5 −110 |
| Draft Kingsvia ESPNas of Sep 8, 12:45 PM EST | ORE−2100OKST+1100 | ORE−22.5OKST+22.5 | O57.5U57.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.