RICH2-0 · AWAY
NCSU0-1 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameRichmond Spiders at NC State Wolfpack: no fresh multi-book consensus right now — the odds board shows the latest prices LeagueMind holds from 8 books, captured 4.58333 hours ago. Check each row's own "as of" stamp.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Sep 10, 7:00 PM EST | RICH+4000BestNCSU−15000 | RICH+33 −110BestNCSU−33 −108Best | O50.5 −110U50.5 −108 |
| BetRiversas of Sep 10, 7:00 PM EST | RICH—NCSU— | RICH+33 −113NCSU−33 −110 | O50.5 −109BestU50.5 −114 |
| DraftKingsas of Sep 11, 9:00 AM EST | RICH+2000NCSU−6500Best | RICH+32.5 −110NCSU−32.5 −110Best | O50.5 −118U50.5 −102Best |
| theScore Betas of Sep 8, 1:11 PM EST | RICH+3000NCSU−20000 | RICH+33.5 −105BestNCSU−33.5 −115 | O50.5 −110U50.5 −110 |
| Fanaticsas of Sep 10, 1:13 PM EST | RICH+3000NCSU−9000 | RICH+33.5 −110NCSU−33.5 −110Best | O50.5 −110U50.5 −110 |
| FanDuelas of Sep 10, 1:13 PM EST | RICH+4000BestNCSU−30000 | RICH+34.5 −118NCSU−34.5 −104 | O50.5 −110U50.5 −110 |
| Hard Rock Betas of Sep 7, 6:30 PM EST | RICH+2250NCSU−10000 | RICH+32.5 −105BestNCSU−32.5 −115 | O50.5 −110U50.5 −110 |
| DraftKingsvia ESPNas of Sep 11, 8:31 AM EST | RICH+2000NCSU−6500Best | RICH+32.5NCSU−32.5 | O50.5U50.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
No injury data yet.
No injury data yet.