SMU0-0 · AWAY
FSU1-0 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameSMU Mustangs at Florida State Seminoles: no fresh multi-book consensus right now — the odds board shows the latest prices LeagueMind holds from 8 books, captured 1 minutes ago. Check each row's own "as of" stamp.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Sep 7, 11:38 AM EST | SMU−150BestFSU+125 | SMU−3 −102BestFSU+3 −115 | O54.5 −115U54.5 −105Best |
| BetRiversas of Sep 7, 11:38 AM EST | SMU−150BestFSU+120 | SMU−3 −105FSU+3 −120 | O54.5 −114BestU54.5 −108 |
| DraftKingsas of Sep 7, 7:12 PM EST | SMU−155FSU+130Best | SMU−3 −108FSU+3 −112 | O54.5 −115U54.5 −105Best |
| theScore Betas of Sep 7, 11:38 AM EST | SMU−150BestFSU+130Best | SMU−3 −115FSU+3 −105Best | O54.5 −115U54.5 −105Best |
| Fanaticsas of Sep 7, 6:30 PM EST | SMU−150BestFSU+125 | SMU−3 −105FSU+3 −115 | O54.5 −115U54.5 −105Best |
| FanDuelas of Sep 7, 6:30 PM EST | SMU−150BestFSU+125 | SMU−2.5 −124BestFSU+2.5 +102 | O54.5 −115U54.5 −105Best |
| Hard Rock Betas of Sep 7, 11:38 AM EST | SMU−150BestFSU+125 | SMU−2.5 −125FSU+2.5 +105Best | O54.5 −115U54.5 −105Best |
| DraftKingsvia ESPNas of Sep 7, 7:30 PM EST | SMU−155FSU+130Best | SMU−3FSU+3 | O54.5U54.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
No injury data yet.