WKU0-1 · AWAY
UGA1-0 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameWestern Kentucky Hilltoppers at Georgia Bulldogs: no fresh multi-book consensus right now — the odds board shows the latest prices LeagueMind holds from 8 books, captured 13.55 hours ago. Check each row's own "as of" stamp.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Sep 8, 1:11 PM EST | WKU—UGA— | WKU+40.5 −108UGA−40.5 −110 | O |
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
No injury data yet.
No injury data yet.
| BetRiversas of Sep 10, 7:00 PM EST | WKU—UGA— | WKU+41 −115UGA−41 −108 | O55.5 −109U55.5 −114 |
| DraftKingsas of Sep 8, 1:11 PM EST | WKU—UGA— | WKU+40.5 −112UGA−40.5 −108Best | O55.5 −110U55.5 −110 |
| theScore Betas of Sep 9, 1:11 AM EST | WKU—UGA— | WKU+40.5 −105BestUGA−40.5 −115 | O55.5 −105U55.5 −115 |
| Fanaticsas of Sep 6, 4:08 PM EST | WKU+10000UGA−50000 | WKU+40 −110UGA−40 −110 | O55.5 −105U55.5 −115 |
| FanDuelas of Sep 9, 1:11 AM EST | WKU—UGA— | WKU+40.5 −106UGA−40.5 −114 | O55.5 −112U55.5 −108Best |
| Hard Rock Betas of Sep 10, 7:00 PM EST | WKU—UGA— | WKU+40.5 −105BestUGA−40.5 −115 | O55.5 −110U55.5 −110 |
| DraftKingsvia ESPNas of Sep 8, 8:16 AM EST | WKU—UGA— | WKU+40.5UGA−40.5 | O54.5U54.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.