Rutgers Scarlet Knights beat Howard Bison 58-7 at SHI Stadium, Piscataway on Sep 25, 2026.
HOW1-2 · AWAY
RUTG2-4 · HOME| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | HOW—RUTG— | HOW+41.5 −105RUTG−41.5 −112 | O57.5 −112U57.5 −108 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
D. Lonergan pass to B. Black III for 16 yds, for a TD (D. Pizzaro KICK)
D. Lonergan pass to KJ Duff for 77 yds, for a TD (D. Pizzaro KICK)
A. Raymond run for 18 yds, for a TD
E. James run for 75 yds, for a TD
A. Raymond run for 1 yd, for a TD
D. Pizzaro 29 yd FG GOOD
A. Raymond run for 13 yds, for a TD
D. Pizzaro 47 yd FG GOOD
C. Thevenin run for 4 yds, for a TD
D. Pizzaro 40 yd FG GOOD
AJ Surace pass to V. Allen III for 9 yds, for a TD
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOW | 7 | 0 | 0 | 0 | 7 |
| RUTG | 21 | 20 | 10 | 7 | 58 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
A.Foster | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
C.Demma | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Dale Jr. | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D.Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
F.Mass | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
G.Stephens | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
I.Lucas | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.Seraphin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Daniels | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
J.Tabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Gallop | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
K.Whipple | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Green | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
K.Dillon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
M.Thorne | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Grandy | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
O.Ford III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P.DiCosmo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
R.Reed Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
R.Roane | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
R.Odita | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
M.Conord | 0/0 | 0.0 | 0 | 1/1 | 1 |
Loading your bets…
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | HOW—RUTG— | HOW+51.5 −135RUTG−51.5 +100 | O66.5 −120U66.5 −108 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Howard Bison | Rutgers Scarlet Knights |
|---|---|---|
| ML | −100000 | −100000 |
| RL | +42.5 −115 | −42.5 +100 |
| Total | O 57.5 −110 | U 57.5 −105 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.